| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| 9A | -
Croatia | 4 | 3 | 1 | 8 | |||||||||||||
| 9H | - Malta | 2 | 2 | |||||||||||||||
| C3 | - Andorra | 1 | 1 | |||||||||||||||
| CT | - Portugal | 4 | 1 | 5 | 1 | 11 | ||||||||||||
| CU | - Azores | 1 | 1 | 2 | ||||||||||||||
| DL | - Germany | 2 | 12 | 85 | 1 | 38 | 21 | 320 | 47 | 526 | ||||||||
| E7 | - Bosnia-Herzegovina | 2 | 3 | 5 | ||||||||||||||
| EA | - Spain | 1 | 16 | 2 | 22 | 2 | 16 | 59 | ||||||||||
| EA6 | - Balearic Islands | 1 | 2 | 2 | 5 | |||||||||||||
| EI | - Ireland | 3 | 2 | 5 | 2 | 12 | ||||||||||||
| ES | - Estonia | 1 | 1 | |||||||||||||||
| EU | - Belarus | 1 | 1 | |||||||||||||||
| F | - France | 6 | 2 | 17 | 15 | 7 | 26 | 73 | ||||||||||
| G | - England | 1 | 25 | 5 | 17 | 7 | 111 | 22 | 188 | |||||||||
| GD | - Isle of Man | 1 | 1 | 2 | ||||||||||||||
| GI | - Northern Ireland | 3 | 1 | 6 | 1 | 11 | ||||||||||||
| GJ | - Jersey | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| GM | - Scotland | 8 | 2 | 10 | 2 | 22 | ||||||||||||
| GU | - Guernsey | 1 | 1 | |||||||||||||||
| GW | - Wales | 3 | 2 | 4 | 3 | 12 | ||||||||||||
| HA | - Hungary | 8 | 1 | 2 | 11 | |||||||||||||
| HB9 | - Switzerland | 8 | 1 | 2 | 7 | 18 | ||||||||||||
| I | - Italy | 2 | 66 | 4 | 41 | 12 | 30 | 1 | 156 | |||||||||
| IS0 | - Sardinia | 1 | 1 | |||||||||||||||
| LA | - Norway | 4 | 2 | 10 | 16 | |||||||||||||
| LX | - Luxemburg | 1 | 1 | 1 | 3 | |||||||||||||
| LY | - Litavia | 3 | 1 | 2 | 6 | |||||||||||||
| LZ | - Bulgaria | 3 | 3 | 2 | 8 | |||||||||||||
| OE | - Austria | 6 | 3 | 12 | 21 | |||||||||||||
| OH | - Finnland | 1 | 4 | 1 | 2 | 2 | 1 | 11 | ||||||||||
| OK | - Czech Republic | 6 | 2 | 2 | 5 | 1 | 16 | |||||||||||
| OM | - Slowak Republic | 4 | 1 | 1 | 6 | |||||||||||||
| ON | - Belgium | 5 | 3 | 1 | 28 | 2 | 39 | |||||||||||
| OZ | - Denmark | 2 | 1 | 5 | 1 | 4 | 13 | |||||||||||
| PA | - Netherlands | 3 | 6 | 22 | 1 | 32 | ||||||||||||
| S5 | - Slowenia | 5 | 1 | 1 | 2 | 9 | ||||||||||||
| SM | - Sweden | 1 | 3 | 7 | 1 | 12 | ||||||||||||
| SP | - Poland | 1 | 14 | 14 | 3 | 12 | 2 | 46 | ||||||||||
| SV | - Greece | 3 | 2 | 2 | 4 | 11 | ||||||||||||
| SV9 | - Creta | 1 | 1 | |||||||||||||||
| TF | - Iceland | 1 | 1 | |||||||||||||||
| TK | - Corsica | 1 | 1 | |||||||||||||||
| UA | - European Russia | 32 | 1 | 19 | 12 | 4 | 68 | |||||||||||
| UA2 | - Kaliningrad | 1 | 1 | 2 | ||||||||||||||
| UR | - Ukraine | 2 | 7 | 1 | 11 | 10 | 3 | 34 | ||||||||||
| YL | - Latvia | 2 | 2 | 4 | ||||||||||||||
| YO | - Romania | 1 | 6 | 3 | 3 | 13 | ||||||||||||
| YU | - Serbia | 1 | 5 | 2 | 2 | 1 | 11 | |||||||||||
| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| 7X | - Algeria | 4 | 1 | 5 | ||||||||||||||
| D4 | - Cape Verde | 1 | 1 | |||||||||||||||
| EA8 | - Canary Islands | 8 | 4 | 12 | ||||||||||||||
| TR | - Gabun | 1 | 1 | |||||||||||||||
| V5 | - Namibia | 1 | 1 | |||||||||||||||
| ZS | - South Africa | 3 | 3 | |||||||||||||||
| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| 8P | - Barbados | 1 | 1 | |||||||||||||||
| A,K,N,W | - United States of
America | 28 | 2 | 52 | 3 | 25 | 110 | |||||||||||
| CO | - Cuba | 1 | 1 | 2 | ||||||||||||||
| KP4 | - Puerto Rico | 1 | 1 | |||||||||||||||
| OX | - Greenland | 1 | 1 | |||||||||||||||
| TI | - Costa Rica | 1 | 1 | |||||||||||||||
| V4 | - Saint Kitts | 2 | 2 | |||||||||||||||
| VE | - Canada | 6 | 6 | 2 | 8 | 22 | ||||||||||||
| DXCC | countries
 
 
 
 
  
 
 
   
MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
| DXCC | countries
 
            
    MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| CE | - Chile | 1 | 2 | 3 | ||||||||||||||
| CP | - Bolivia | 1 | 1 | |||||||||||||||
| CX | - Uruguay | 2 | 1 | 3 | ||||||||||||||
| HK | - Colombia | 2 | 2 | |||||||||||||||
| LU | - Argentina | 11 | 1 | 1 | 2 | 15 | ||||||||||||
| P4 | - Aruba | 1 | 1 | |||||||||||||||
| PJ2 | - Curacao | 2 | 2 | |||||||||||||||
| PY | - Brazil | 23 | 1 | 3 | 1 | 7 | 35 | |||||||||||
| YV | - Venezuela | 1 | 4 | 5 | ||||||||||||||
| DXCC | countries
 
 
 
 
  
 
 
   
MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
| DXCC | countries MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| 4X | - Israel | 2 | 1 | 3 | ||||||||||||||
| 9K | - Kuwait | 1 | 1 | |||||||||||||||
| BV | - Taiwan | 1 | 1 | |||||||||||||||
| EY | - Tajikistan | 1 | 1 | |||||||||||||||
| HL | - South Korea | 1 | 1 | |||||||||||||||
| HS | - Thailand | 1 | 1 | |||||||||||||||
| JA | - Japan | 51 | 2 | 1 | 54 | |||||||||||||
| TA | - Turkey (Asia) | 1 | 1 | |||||||||||||||
| UA0 | - Asiatic Russia | 12 | 3 | 1 | 16 | |||||||||||||
| UK | - Uzbekistan | 1 | 1 | |||||||||||||||
| UN | - Kazakhstan | 1 | 1 | 2 | ||||||||||||||
| DXCC | countries MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
| DXCC | countries MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | |
| YB | - Indonesia | 1 | 1 | |||||||||||||||
| DXCC | countries MHz | 1200 | 430 | 144 | 70 | 50 | 28 | 24 | 21 | 18 | 14 | 10 | 7 | 5 | 3,6 | 1,8 | total | 
